Pokémon set guides
Chase cards, pull rates and the most valuable cards of each Pokémon TCG expansion, newest release first.
Each set guide follows the same layout: the set's basic facts, the chase cards with official card images, the rarity tiers above the main set, the most valuable cards by sold price, and pull-rate estimates from published pack openings. Prices and pull rates are dated snapshots; the sources are listed at the end of each guide.
| Set | Series | Released | Cards (main set / total) | Top chase cards |
|---|---|---|---|---|
| 30th Celebration | Mega Evolution | September 16, 2026 | 128 / 161, plus 30 Classic Collection | RGB Mew (R, G, B) |
| Pitch Black | Mega Evolution | July 17, 2026 | 84 / 120 | Mega Darkrai ex #116 and #120 |
| Chaos Rising | Mega Evolution | May 22, 2026 | 86 / 122 | Mega Greninja ex #122 and #116 |
| Perfect Order | Mega Evolution | March 27, 2026 | 88 / 124 | Mega Zygarde ex #124 and Meowth ex #121 |
| Ascended Heroes | Mega Evolution | January 30, 2026 | 217 / 295 | Mega Gengar ex #284 and Pikachu ex #276 |
| Phantasmal Flames | Mega Evolution | November 14, 2025 | 94 / 130 | Mega Charizard X ex #125 and #130 |
| Mega Evolution | Mega Evolution | September 26, 2025 | 132 / 188 | Mega Lucario ex #188 and #179 |
| Black Bolt | Scarlet & Violet | July 18, 2025 | 86 / 172 | Victini #171 and Zekrom ex #172 |
| White Flare | Scarlet & Violet | July 18, 2025 | 86 / 173 | Victini #172 and Reshiram ex #173 |
| Destined Rivals | Scarlet & Violet | May 30, 2025 | 182 / 244 | Team Rocket's Mewtwo ex #231 and Cynthia's Garchomp ex #232 |
| Journey Together | Scarlet & Violet | March 28, 2025 | 159 / 190 | Lillie's Clefairy ex #184 and Salamence ex #187 |
| Prismatic Evolutions | Scarlet & Violet | January 17, 2025 | 131 / 180 | Umbreon ex #161 and Sylveon ex #156 |
| Surging Sparks | Scarlet & Violet | November 8, 2024 | 191 / 252 | Pikachu ex #238 and Latias ex #239 |
| Stellar Crown | Scarlet & Violet | September 13, 2024 | 142 / 175 | Squirtle #148 and Bulbasaur #143 |
| Twilight Masquerade | Scarlet & Violet | May 24, 2024 | 167 / 226 | Greninja ex #214 and Perrin #220 |
| Temporal Forces | Scarlet & Violet | March 22, 2024 | 162 / 218 | Gastly #177 and Raging Bolt ex #208 |
| Paldean Fates | Scarlet & Violet | January 26, 2024 | 91 / 245 | Mew ex #232 and Charizard ex #234 |
| Paradox Rift | Scarlet & Violet | November 3, 2023 | 182 / 266 | Groudon #199 and Altaria ex #253 |
| Scarlet & Violet—151 | Scarlet & Violet | September 22, 2023 | 165 / 207 | Charizard ex #199 and Blastoise ex #200 |
Thinking about grading a card from one of these sets? Start with Is it worth grading? and PSA 9 vs PSA 10, then run it through the pre-grading checklist.